AgroNode
AgroNode is a modular sensor node for greenhouses and open fields. It measures the soil at the root zone — and, with add-on modules, the air around the crop — and reports everything to the panel in real time over Wi-Fi, GSM, or LoRa. AgroNode is currently in pilot with early-access partners.
What it measures
Every AgroNode reads the soil:
| Measurement | Range | Accuracy | Resolution |
|---|---|---|---|
| Soil EC | 0–20,000 µS/cm | ±3% | 1 µS/cm |
| Soil moisture | 0–100% | ±3% | 0.1% |
| Soil temperature | −40 to +80 °C | ±0.5 °C | 0.1 °C |
Add-on modules extend the node above ground:
Light module
| Measurement | Range | Accuracy | Resolution |
|---|---|---|---|
| Ambient light | 0.01–157,000 lux | ±10% | 0.01 lux |
| UV index | 0–11+ | — | 1 |
Outdoor air module
| Measurement | Range | Accuracy | Resolution |
|---|---|---|---|
| Air temperature | −40 to +125 °C | ±0.1 °C (typ., 20–60 °C) | 0.01 °C |
| Relative humidity | 0–100 %RH | ±1.5 %RH (typ., 0–80 %RH) | 0.01 %RH |
Indoor air module (greenhouse)
| Measurement | Range | Accuracy | Resolution |
|---|---|---|---|
| CO₂ | 400–5,000 ppm | ±(50 ppm + 5% of reading) | 1 ppm |
| Air temperature | −10 to +60 °C | ±0.8 °C typ. (15–35 °C; ±1.5 °C over full range) | — |
| Relative humidity | 0–100 %RH | ±6 %RH typ. (15–35 °C, 20–65 %RH; ±9 %RH over full range) | — |
Advanced weather station module
| Parameter | Range | Accuracy | Resolution | Sampling |
|---|---|---|---|---|
| Air temperature | −40 to 85 °C | ±0.3 °C (@25 °C) | 0.01 °C | 1 Hz |
| Air humidity | 0–100 %RH | ±3 %RH (10–80 %RH, no condensation) | 0.01 %RH | 1 Hz |
| Wind speed | 0–60 m/s | ±(0.5 + 0.05·V) m/s — V: calibration wind speed | 0.01 m/s | 4 Hz |
| Wind direction | 0–359.9° | ±5° (@10 m/s) | 0.1° | 4 Hz |
| Atmospheric pressure | 500–1,100 hPa | ±0.5 hPa (@25 °C, 950–1,100 hPa) | 0.1 hPa | 1 Hz |
| Rainfall | 0–200 mm/h | ±10% (wind ≤ 5 m/s) | 0.01 mm | 1 Hz |
| Illumination | 0–100 klux | ±3% FS | 10 lux | 1 Hz |
| Total radiation | 0–1,500 W/m² | ±5% | 1 W/m² | 1 Hz |
Power and connectivity
- 10,000 mAh battery; charges over USB, a 5–25 V input, or a solar panel.
- Sends data over Wi-Fi, GSM, or LoRa — whichever fits the site.
- Readings arrive live on the panel at dev-panel.tohum.se.
Built for the field
The enclosure is rated IP68: dust-tight and protected against continuous immersion in water — rain and irrigation are not a concern. Installation takes about 30 minutes.
Availability
AgroNode is in pilot with early-access partners, in greenhouses and open fields. To join the pilot, write to mert.solkiran@tohum.se.